<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KFour Metrics</title>
	<atom:link href="http://www.kfourmetrics.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kfourmetrics.com/wordpress</link>
	<description>Training and more, in Engineering and Human Resources</description>
	<lastBuildDate>Mon, 20 Feb 2012 12:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Abaqus Workbooks? Abaqus Tutorials? What&#8217;s the difference?</title>
		<link>http://www.kfourmetrics.com/wordpress/?p=743</link>
		<comments>http://www.kfourmetrics.com/wordpress/?p=743#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAE - Doubts and Qs and FAQs]]></category>
		<category><![CDATA[Engineering - Technology]]></category>

		<guid isPermaLink="false">http://www.kfourmetrics.com/wordpress/?p=743</guid>
		<description><![CDATA[The Getting Started with Abaqus series contains several &#8220;Workbooks&#8221;. Why, asked one inquisitive reader, didn&#8217;t you just call them tutorials? Two reasons. The first is &#8220;formal&#8221;. A tutorial, says the dictionary, is a period of intensive tuition given by a tutor to an individual student or to a small group of students The label doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.kfourmetrics.com/wordpress/?feed=rss2&#038;p=743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor decision, poorer logic: another nail in the coffin of engineering education in India</title>
		<link>http://www.kfourmetrics.com/wordpress/?p=723</link>
		<comments>http://www.kfourmetrics.com/wordpress/?p=723#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering - Technology]]></category>
		<category><![CDATA[Engineering - Trends]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.kfourmetrics.com/wordpress/?p=723</guid>
		<description><![CDATA[I&#8217;m referring, of course, to this article reported in the press today, snapshot below. Words of wisdom &#160; The lines I&#8217;ve highlighted say this: &#8220;projects should not be made mandatory unless the students took sufficient interest&#8220; &#8220;Not every student is motivated. We can&#8217;t force motivation&#8220; A little further down the report is this other gem: [...]]]></description>
		<wfw:commentRss>http://www.kfourmetrics.com/wordpress/?feed=rss2&#038;p=723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulating enforced-motion with Nastran. Part 2.</title>
		<link>http://www.kfourmetrics.com/wordpress/?p=711</link>
		<comments>http://www.kfourmetrics.com/wordpress/?p=711#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAE - Doubts and Qs and FAQs]]></category>
		<category><![CDATA[Engineering - Technology]]></category>

		<guid isPermaLink="false">http://www.kfourmetrics.com/wordpress/?p=711</guid>
		<description><![CDATA[“Alternative are / Conspicuously absent”, I concluded here, after outlining how to use HyperMesh to model enforced-motion for Nastran. I’ve since spent some time with Patran, and am modifying that conclusion a bit. Here’s the current mantra:  “GUI Alternatives are / Conspicuously absent / The best alternative is / Notepad++” I think this is pretty [...]]]></description>
		<wfw:commentRss>http://www.kfourmetrics.com/wordpress/?feed=rss2&#038;p=711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just how much theory do I need to know to use Abaqus?</title>
		<link>http://www.kfourmetrics.com/wordpress/?p=690</link>
		<comments>http://www.kfourmetrics.com/wordpress/?p=690#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAE - Doubts and Qs and FAQs]]></category>
		<category><![CDATA[Engineering - Technology]]></category>
		<category><![CDATA[Engineering - Trends]]></category>

		<guid isPermaLink="false">http://www.kfourmetrics.com/wordpress/?p=690</guid>
		<description><![CDATA[This question came up in a recent discussion with an engineer who is a part of a team that has completed several assignments in FEA using &#8220;lesser&#8221; FE applications than Abaqus. While he knew his way around these applications, he was not quite comfortable with the theory of the finite element method. He was wrestling [...]]]></description>
		<wfw:commentRss>http://www.kfourmetrics.com/wordpress/?feed=rss2&#038;p=690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Kindle-app on a Smartphone &#8211; Surprisingly good</title>
		<link>http://www.kfourmetrics.com/wordpress/?p=658</link>
		<comments>http://www.kfourmetrics.com/wordpress/?p=658#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[CAE - Doubts and Qs and FAQs]]></category>
		<category><![CDATA[Engineering - Technology]]></category>

		<guid isPermaLink="false">http://www.kfourmetrics.com/wordpress/?p=658</guid>
		<description><![CDATA[This article outlines the potential problems with using a graphics-heavy Workbook on a Kindle. Here, let&#8217;s see what the workbook looks like on a smaller smartphone-like device: an iPod, which is about as small as devices can get. First, I emailed this preview to my Kindle. Then, I installed obtained Amazon&#8217;s Kindle-for-ipod app (from here). [...]]]></description>
		<wfw:commentRss>http://www.kfourmetrics.com/wordpress/?feed=rss2&#038;p=658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Software Workbook on a Kindle? However can that work?</title>
		<link>http://www.kfourmetrics.com/wordpress/?p=656</link>
		<comments>http://www.kfourmetrics.com/wordpress/?p=656#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[CAE - Doubts and Qs and FAQs]]></category>
		<category><![CDATA[Engineering - Technology]]></category>

		<guid isPermaLink="false">http://www.kfourmetrics.com/wordpress/?p=656</guid>
		<description><![CDATA[The &#8220;Getting Started with Abaqus &#8221; series includes several workbooks, each of which contains many images of the software itself. Abaqus, like most CAD applications, looks best on a large screen and makes full use of color. So what&#8217;s the point of releasing the Workbooks on a Kindle, with its puny screen? Not only is [...]]]></description>
		<wfw:commentRss>http://www.kfourmetrics.com/wordpress/?feed=rss2&#038;p=656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8220;wiki&#8221; curriculum? Good or bad, and what does it mean?</title>
		<link>http://www.kfourmetrics.com/wordpress/?p=647</link>
		<comments>http://www.kfourmetrics.com/wordpress/?p=647#comments</comments>
		<pubDate>Sat, 14 Jan 2012 07:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.kfourmetrics.com/wordpress/?p=647</guid>
		<description><![CDATA[The British Education Secretary propounds a strange principle &#8211; and wears a strange expression on his face &#8211; in this article. By rights, his audience&#8217;s expressions should have been the focus of both the article and the photograph. Showing him surrounded by what appear to be kindergarten children, while the headline talks of his &#8220;being [...]]]></description>
		<wfw:commentRss>http://www.kfourmetrics.com/wordpress/?feed=rss2&#038;p=647</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A contrary view on the unemployable-graduate lament</title>
		<link>http://www.kfourmetrics.com/wordpress/?p=634</link>
		<comments>http://www.kfourmetrics.com/wordpress/?p=634#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering - Trends]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.kfourmetrics.com/wordpress/?p=634</guid>
		<description><![CDATA[It&#8217;s pretty much the done thing to tout figures of studies asserting that graduating students are unfit for hire. I used to think this was an India-centric fashion (look here for a recent article). But the trend is more widespread, in actual fact. Here&#8217;s what Google dished up when I searched for &#8220;unemployable graduate&#8221;: Gone. [...]]]></description>
		<wfw:commentRss>http://www.kfourmetrics.com/wordpress/?feed=rss2&#038;p=634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elasticity of Demand and Supply &#8211; and Cloud Computing</title>
		<link>http://www.kfourmetrics.com/wordpress/?p=621</link>
		<comments>http://www.kfourmetrics.com/wordpress/?p=621#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering - Technology]]></category>

		<guid isPermaLink="false">http://www.kfourmetrics.com/wordpress/?p=621</guid>
		<description><![CDATA[When writing the Cloud-computing related book in our Getting Started With &#8230; series, (&#8220;Getting Started with Cloud Computing&#8220;) little did I realize the path I was treading. To illustrate the problems demand-supply mismatches can cause for both suppliers and consumers (and to explain that awful IT-term &#8220;provisioning&#8220;, which is in the same class as Anglophobe-specials [...]]]></description>
		<wfw:commentRss>http://www.kfourmetrics.com/wordpress/?feed=rss2&#038;p=621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Wind Loads &#8211; a Mechanical Engineering perspective</title>
		<link>http://www.kfourmetrics.com/wordpress/?p=604</link>
		<comments>http://www.kfourmetrics.com/wordpress/?p=604#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering - Technology]]></category>

		<guid isPermaLink="false">http://www.kfourmetrics.com/wordpress/?p=604</guid>
		<description><![CDATA[Faced with analyzing &#8211; or worse, designing &#8211; for wind loads, you can&#8217;t blame the poor mechanical engineer for blanching at the immensity of the problem. Dynamics, vibrations, fluid mechanics, CFD, random loads, PSD, Coriolis forces, &#8230; the swirl can very easily become a vortex. (If you&#8217;re certain there&#8217;s no difference between a swirl and [...]]]></description>
		<wfw:commentRss>http://www.kfourmetrics.com/wordpress/?feed=rss2&#038;p=604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

